Skip to content
  • KOSPI 2724.62 -28.38 -1.03%
  • KOSDAQ 855.06 -15.31 -1.76%
  • KOSPI200 370.58 -4.02 -1.07%
  • USD/KRW 1355.5 +4.5 +0.33%
  • JPY100/KRW 870.56 +1.22 +0.14%
  • EUR/KRW 1473.29 +5.16 +0.35%
  • CNH/KRW 187.38 +0.33 +0.18%
View Market Snapshot

Perspectives

Samsung Group

Two unopened ways Samsung Elec. bolsters share prices

Samsung Electronics Co., South Korea’s largest company by market capitalization, has tried to boost its recently battered share price -- especially through share buybacks -- but measures to boost shareholder value have yet to lift stocks.Samsu

May 04, 2022 (Gmt+09:00)

4 Min read
1234